Florida Gators dismantle the Ohio State Buckeyes January 9, 2007 1:00 am
Posted by Rosario T. Calabria in BCS, College Football, News, Sports, Television.trackback
Those questioning whether or not the Florida Gators belonged in the BCS Championship game with the Buckeyes have been silenced.
The Gators handedly defeated the Buckeyes 41-14 in the championship game. It took an entire half just for the defense of the Buckeyes to adjust to the offensive onslought, while their offense never truely seemed to be in the game once Ginn (who opened the matchup with a 93 yard Kickoff return for TD) was sidelined with an injury.This is the second national title for the Gators (13-1). The Buckeyes finished their season with a 12-1 record.
With 64 first place votes (Boise State received the other), Florida finished #1 in the final AP Top 25 poll followed by Ohio State at #2, LSU at #3, USC at #4 and Boise State at #5.
The results were identical among the top 4 in the USA Today Poll, while Wisconsin was voted #5 instead of Boise State (#6).
The entire top 25 placements of the two polls follow below.
Week 17 AP Top 25 Poll
1. Florida (64) 13-1 1,624
2. Ohio State 12-1 1,492
3. LSU 11-2 1,452
4. USC 11-2 1,389
5. Boise State (1) 13-0 1,383
6. Louisville 12-1 1,338
7. Wisconsin 12-1 1,288
8. Michigan 11-2 1,145
9. Auburn 11-2 1,112
10. West Virginia 11-2 1,035
11. Oklahoma 11-3 933
12. Rutgers 11-2 884
13. Texas 10-3 772
14. California 10-3 697
15. Arkansas 10-4 677
16. Brigham Young 11-2 673
17. Notre Dame 10-3 553
18. Wake Forest 11-3 551
19. Virginia Tech 10-3 407
20. Boston College 10-3 353
21. Oregon State 10-4 291
22. TCU 11-2 279
23. Georgia 9-4 204
24. Penn State 9-4 183
25. Tennessee 9-4 181
Week 17 USA Today Poll
1. Florida (63) 13-1 1,575
2. Ohio State 12-1 1,435
3. LSU 11-2 1,418
4. USC 11-2 1,345
5. Wisconsin 12-1 1,328
6. Boise State 13-0 1,275
7. Louisville 12-1 1,270
8. Auburn 11-2 1,119
9. Michigan 11-2 1,092
10. West Virginia 11-2 1,012
11. Oklahoma 11-3 849
12. Rutgers 11-2 841
13. Texas 10-3 791
14. California 10-3 716
15. Brigham Young 11-2 615
16. Arkansas 10-4 592
17. Wake Forest 11-3 535
18. Virginia Tech 10-3 494
19. Notre Dame 10-3 485
20. Boston College 10-3 388
21. TCU 11-2 339
22. Oregon State 10-4 206
23. Tennessee 9-4 202
24. Hawaii 11-3 152
25. Penn State 9-4 142
The results of the BCS Championship Game scream of the need for a division 1A playoff series. Florida only made the show by a hair, and had they not, the game would have been played by two media darling Big 10 teams both of whom were decimated and exposed by playing bowl games with teams outside their obviously overated conference. As flawed as a playoff series may be, it could not come close to matching the flaws of the current system.
Super Informationen verpackt in einem tollen Design.