Iron Man 2 had a standard drop on Monday, down 69.9% to $9.367 million. It’s also a better hold — both in gross and percent drop — than Iron Man‘s first Monday ($6.935M / -73.4%) back in 2008. Through four days, Iron Man 2 stands $35.371M ahead of the pace of Iron Man 2 ($137.49M vs. $102.119M). At this rate, Iron Man 2 will clear $300M and if it holds up strong, may be able to reach $350-375 million domestically. If it begins to falter though, $325M is more likely.
Rounding out the top three were A Nightmare on Elm Street with $795,363 ($49.275M cume) and How to Train Your Dragon with $382,066 ($201.396M cume). Click over the jump for the daily chart.
Box Office Numbers for Monday, May 10, 2010
Rank | Title | Monday Gross | % Change | Total Gross |
1 | Iron Man 2 | $9,366,982 | -69.9% | $137,489,462 |
2 | A Nightmare on Elm Street (2010) | $795,363 | -60.9% | $49,274,923 |
3 | How to Train Your Dragon | $382,066 | -83.3% | $201,395,933 |
4 | Date Night | $375,964 | -75.6% | $81,378,689 |
5 | The Back-Up Plan | $362,427 | -78.3% | $30,466,367 |
6 | Clash of the Titans (2010) | $213,498 | -73.1% | $158,219,775 |
7 | Death at a Funeral (2010) | $198,295 | -76.5% | $38,730,219 |
8 | Kick-Ass | $187,913 | -55.0% | $45,469,018 |
9 | The Losers | $177,466 | -64.0% | $21,674,373 |
10 | Babies | $175,564 | -83.8% | $2,337,024 |
Source: Data and chart courtesy Box Office Mojo