A Nightmare on Elm Street remained in first place on Monday, grossing 2.077 million and pushing its 4-day cume to $34.979 million. How to Train Your Dragon followed in second place with $605,277 ($192.779M cume) and The Back-Up Plan ($495,644 / $23.459M cume) took third.
Date Night ($481,466 / $74.086M cume) and The Losers ($449,208 / $18.463M cume) rounded out the top five. Click over the jump for the daily chart.
Daily Box Office Chart for Monday, May 3, 2010
Rank | Movie | Monday Gross | Change from Sunday | Theaters |
1 | A Nightmare on Elm Street | $2,077,045 | -68.4% | 3,332 |
2 | How to Train Your Dragon | $605,277 | -81.5% | 3,426 |
3 | The Back-Up Plan | $495,644 | -71.7% | 3,280 |
4 | Date Night | $481,446 | -71.0% | 3,093 |
5 | The Losers | $449,208 | -70.5% | 2,936 |
6 | Clash of the Titans | $437,138 | -72.7% | 2,737 |
7 | Kick-Ass | $426,036 | -68.0% | 2,542 |
8 | Death at a Funeral | $348,895 | -70.4% | 2,271 |
9 | Furry Vengeance | $267,477 | -86.2% | 2,997 |
10 | Oceans | $247,950 | -66.9% | 1,210 |
Source: Box Office Mojo