<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Complete Ratings for the 2007 NBA Finals</title>
	<atom:link href="http://yourentertainmentnow.com/2007/06/17/complete-ratings-for-the-2007-nba-finals/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourentertainmentnow.com/2007/06/17/complete-ratings-for-the-2007-nba-finals/</link>
	<description>Your Destination For The Latest in Television, Film and More</description>
	<lastBuildDate>Sun, 21 Mar 2010 00:57:47 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Broadcast TV Ratings for Thursday, June 21, 2007 &#171; Your Entertainment Now</title>
		<link>http://yourentertainmentnow.com/2007/06/17/complete-ratings-for-the-2007-nba-finals/comment-page-1/#comment-2390</link>
		<dc:creator>Broadcast TV Ratings for Thursday, June 21, 2007 &#171; Your Entertainment Now</dc:creator>
		<pubDate>Sat, 23 Jun 2007 01:51:31 +0000</pubDate>
		<guid isPermaLink="false">http://entertainmentnow.wordpress.com/2007/06/17/2007-nba-finals-ratings/#comment-2390</guid>
		<description>[...] 9:00-10:00 p.m.: Back-to-back repeats of Grey&#8217;s Anatomy (2.7/5 HH rating, 3.82M viewers, 1.3/4 A18-49 rating) grew just a tad from its lead-in, but again, was very lowly viewed.  Just to note, this would have been the night for Game 7 of the NBA Finals.  ABC definitely would have welcomed those ratings, in place of these, regardless of how low they were. (For more on the ratings, check out my complete and extensive analysis of the 2007 NBA Finals). [...]</description>
		<content:encoded><![CDATA[<p>[...] 9:00-10:00 p.m.: Back-to-back repeats of Grey&#8217;s Anatomy (2.7/5 HH rating, 3.82M viewers, 1.3/4 A18-49 rating) grew just a tad from its lead-in, but again, was very lowly viewed.  Just to note, this would have been the night for Game 7 of the NBA Finals.  ABC definitely would have welcomed those ratings, in place of these, regardless of how low they were. (For more on the ratings, check out my complete and extensive analysis of the 2007 NBA Finals). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadcast TV Ratings for Tuesday, June 19, 2007 &#171; Your Entertainment Now</title>
		<link>http://yourentertainmentnow.com/2007/06/17/complete-ratings-for-the-2007-nba-finals/comment-page-1/#comment-2391</link>
		<dc:creator>Broadcast TV Ratings for Tuesday, June 19, 2007 &#171; Your Entertainment Now</dc:creator>
		<pubDate>Wed, 20 Jun 2007 20:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://entertainmentnow.wordpress.com/2007/06/17/2007-nba-finals-ratings/#comment-2391</guid>
		<description>[...] but lost a little steam among adults 18-49.  Sure the NBA Finals were low rated this season (check out this article for a complete analysis on the 2007 NBA Finals), but I&#8217;m sure ABC would have loved to see the series go to a full 7 games (Game 6 would have [...]</description>
		<content:encoded><![CDATA[<p>[...] but lost a little steam among adults 18-49.  Sure the NBA Finals were low rated this season (check out this article for a complete analysis on the 2007 NBA Finals), but I&#8217;m sure ABC would have loved to see the series go to a full 7 games (Game 6 would have [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Broadcast TV Ratings for Sunday, June 17, 2007 &#171; Your Entertainment Now</title>
		<link>http://yourentertainmentnow.com/2007/06/17/complete-ratings-for-the-2007-nba-finals/comment-page-1/#comment-2392</link>
		<dc:creator>Broadcast TV Ratings for Sunday, June 17, 2007 &#171; Your Entertainment Now</dc:creator>
		<pubDate>Mon, 18 Jun 2007 23:19:23 +0000</pubDate>
		<guid isPermaLink="false">http://entertainmentnow.wordpress.com/2007/06/17/2007-nba-finals-ratings/#comment-2392</guid>
		<description>[...] of which, I wrote a complete analysis of this year&#8217;s NBA Finals.  You can check it out here.  It&#8217;s a pretty thorough analysis of the ratings situation, with lots of comparison&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] of which, I wrote a complete analysis of this year&#8217;s NBA Finals.  You can check it out here.  It&#8217;s a pretty thorough analysis of the ratings situation, with lots of comparison&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
