<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MSNBC Attracts 2.26M for Democratic Debate</title>
	<atom:link href="http://yourentertainmentnow.com/2007/04/28/msnbc-attracts-226m-for-democratic-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourentertainmentnow.com/2007/04/28/msnbc-attracts-226m-for-democratic-debate/</link>
	<description>Your Destination For The Latest in Television, Film and More</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:28:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: First Republican Debate on MSNBC Not As Strong as Democratic Debate &#171; Your Entertainment Now</title>
		<link>http://yourentertainmentnow.com/2007/04/28/msnbc-attracts-226m-for-democratic-debate/comment-page-1/#comment-1767</link>
		<dc:creator>First Republican Debate on MSNBC Not As Strong as Democratic Debate &#171; Your Entertainment Now</dc:creator>
		<pubDate>Sat, 05 May 2007 02:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://entertainmentnow.wordpress.com/2007/04/29/msnbc-attracts-226m-for-democratic-debate/#comment-1767</guid>
		<description>[...] First Republican Debate on MSNBC Not As Strong as Democratic&#160;Debate May 4, 2007 Posted by Russ T.C. in Cable TV Ratings, Nielsen TV Ratings, MSNBC, Debates, Television, News. trackback  The first debate of the presidential season between the GOP candidates drew a total audience of 1.76M viewers, 500,000 viewers less than what the Democratic debate drew. [...]</description>
		<content:encoded><![CDATA[<p>[...] First Republican Debate on MSNBC Not As Strong as Democratic&nbsp;Debate May 4, 2007 Posted by Russ T.C. in Cable TV Ratings, Nielsen TV Ratings, MSNBC, Debates, Television, News. trackback  The first debate of the presidential season between the GOP candidates drew a total audience of 1.76M viewers, 500,000 viewers less than what the Democratic debate drew. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
